George4Tacks
Level 15
06-27-2022
02:50 PM
- Mark as New
- Bookmark
- Subscribe
- Permalink
- Report Inappropriate Content
Figure 1: Status of Unprocessed Paper Tax Returns Comparing Weeks Ending May 22, 2021, and May 27, 2022
Paper Returns Awaiting Processing – 2021 | Individual | Business | Not Specified | Total |
---|---|---|---|---|
Original Returns | 6,100,000 | 5,600,000 | 5,100,000 | 16,800,000 |
Amended Returns | 2,700,000 | 500,000 | — | 3,200,000 |
Total Paper Returns Awaiting Processing | 8,800,000 | 6,100,000 | 5,100,000 | 20,000,000 |
Paper Returns Awaiting Processing – 2022 | Individual | Business | Not Specified | Total |
---|---|---|---|---|
Original Returns | 8,200,000 | 6,500,000 | 3,400,000 | 18,200,000 |
Amended Returns | 2,300,000 | 900,000 | — | 3,200,000 |
Total Paper Returns Awaiting Processing | 10,500,000 | 7,400,000 | 3,400,000 | 21,300,000 |
Answers are easy. Questions are hard!