How to contact Intuit Tax Advisor for help
by Intuit•1• Updated 2 weeks ago
All support channels are operational.
| If you need... | Call | Hours |
|---|---|---|
| Customer service and technical support in ProConnect Tax | ![]() | See regular hours of operation below. For extended hours of operation during peek times see here. |
| Customer service and technical support in Lacerte | 1-800-933-9999 | See regular hours of operation below. For extended hours of operation during peek times see here. |
Tax season hours of operation
Tax season starts January 24th this year. See the tables down below for more detailed info.
| Applicable 1/24–3/1 | Open | Close |
|---|---|---|
| Monday through Friday | 6:00 AM | 6:00 PM |
| Saturday | 8:00 AM | 2:00 PM |
| Sunday | 9:30 AM | 2:00 PM |
*All hours listed are in Pacific Time and all hours are subject to change without notice.
| Applicable 3/1 - 3/31 | Open | Close |
|---|---|---|
| Sunday, March 1 | 9:30 AM | 2:00 PM |
| Monday, March 2 through Friday, March 6 | 6:00 AM | 7:00 PM |
| Saturday, March 7 | 8:00 AM | 2:00 PM |
| Sunday, March 8 | 9:30 AM | 2:00 PM |
| Monday, March 9 through Friday, March 13 | 6:00 AM | 7:00 PM |
| Saturday, March 14 | 8:00 AM | 2:00 PM |
| Sunday, March 15 | 9:30 AM | 2:00 PM |
| Monday, March 16 | 6:00 AM | 7:00 PM |
| Tuesday, March 17 through Friday, March 20 | 6:00 AM | 6:00 PM |
| Saturday, March 21 | 8:00 AM | 2:00 PM |
| Sunday, March 22 | 9:30 AM | 2:00 PM |
| Monday, March 23 through Friday, March 27 | 6:00 AM | 6:00 PM |
| Saturday, March 28 | 8:00 AM | 2:00 PM |
| Sunday, March 29 | 9:30 AM | 2:00 PM |
| Monday, March 30 and Tuesday, March 31 | 6:00 AM | 6:00 PM |
*All hours listed are in Pacific Time and all hours are subject to change without notice.
| April deadline hours of operation | Open | Close |
|---|---|---|
| Wednesday, April 1 through Friday, April 3 | 6:00 AM | 7:00 PM |
| Saturday, April 4 | 8:00 AM | 2:00 PM |
| Sunday, April 5 | 9:30 AM | 2:00 PM |
| Monday, April 6 through Friday, April 10 | 6:00 AM | 7:00 PM |
| Saturday, April 11 | 6:00 AM | 6:00 PM |
| Sunday, April 12 | 6:00 AM | 6:00 PM |
| Monday, April 13 and Tuesday, April 14 | 6:00 AM | 7:00 PM |
| Wednesday, April 15 | 6:00 AM | 12:00 AM |
*All hours listed are in Pacific Time and all hours are subject to change without notice.
Holiday hours of operation
| Holiday | Open | Close |
|---|---|---|
| President's Day Monday, February 16, 2026 | 6:00 AM | 6:00 PM |
| Friday before Memorial Day Friday, May 22, 2026 | 6:00 AM | 3:00 PM |
| Memorial Day Monday, May 25, 2026 | Closed | Closed |
| Day before Juneteenth Thursday, June 18, 2026 | 6:00 AM | 3:00 PM |
| Juneteenth Friday, June 19, 2026 | Closed | Closed |
| Independence Day (Observed) Friday, July 3, 2026 | 6:00 AM | 3:00 PM |
*All hours listed are in Pacific Time and all hours are subject to change without notice.
Additional resources:
- If you need help, you can call us directly or take advantage of our self-help options with the Intuit Accountants Community.
- If you need assistance with using Lacerte see:Â How to contact Lacerte for help
- If you need assistance with using ProConnect Tax see:Â How to contact ProConnect Tax for help
