Intuit HelpIntuit
2023 ProConnect Tax e-file agency approval and start dates
by Intuit•2• Updated 2 months ago
This article will help you determine what return types you can e-file through ProConnect Tax, and when you'll be able to start e-filing each return for tax year 2023. This page will be updated regularly as more agencies open e-filing. Click on a tax type below to get started.
Before you start:
- These availability dates apply to e-filed returns. See Tax form finder for print availability.
- This article provides information on tax year 2023 availability. For information on prior year e-file availability, see E-file start and stop dates for federal returns.
When can I e-file 2023 returns?
Return type | IRS opens | Intuit opens |
Business | 1/16/24 6 AM | 1/16/24 6 AM |
Individual (1040) | 1/29/24 6 AM | 1/29/24 6 AM |
*All hours are in Pacific Time
Return Type | Agency | E-File Date |
Individual 1040NR Return | NYC | 2/20/2024 |
Individual 1040NR Return | IRS | 1/29/2024 |
Individual 1040NR Return | IRS | 1/29/2024 |
Individual BIRT Return | PH | 1/29/2024 |
Individual Excise Tax Return | IRS | 1/31/2024 |
Individual Net Profit Tax Return | PH | 1/29/2024 |
Individual NY Form IT-214 | NY | 1/29/2024 |
Individual Portland Return Form MC-40 | PO | 2/8/2024 |
Individual Portland Return Form MET-40 | PO | 2/8/2024 |
Individual Portland Return Form SP | PO | 2/8/2024 |
Individual Returns | NYC | 2/20/2024 |
Individual Returns | OT | 1/31/2024 |
Individual Returns | OH | 1/31/2024 |
Individual Returns | CO | 1/31/2024 |
Individual Returns | IA | 1/31/2024 |
Individual Returns | GA | 1/31/2024 |
Individual Returns | CT | 1/29/2024 |
Individual Returns | MA | 1/29/2024 |
Individual Returns | MS | 1/29/2024 |
Individual Returns | PA | 1/29/2024 |
Individual Returns | ME | 1/29/2024 |
Individual Returns | MT | 1/29/2024 |
Individual Returns | KS | 1/29/2024 |
Individual Returns | ND | 1/29/2024 |
Individual Returns | KY | 1/29/2024 |
Individual Returns | Louisville KY | 1/29/2024 |
Individual Returns | OK | 1/29/2024 |
Individual Returns | KC | 1/29/2024 |
Individual Returns | MO | 1/29/2024 |
Individual Returns | LA | 1/29/2024 |
Individual Returns | DE | 1/29/2024 |
Individual Returns | AR | 1/29/2024 |
Individual Returns | AL | 1/29/2024 |
Individual Returns | WV | 1/29/2024 |
Individual Returns | VA | 1/29/2024 |
Individual Returns | SC | 1/29/2024 |
Individual Returns | NC | 1/29/2024 |
Individual Returns | NE | 1/29/2024 |
Individual Returns | MD | 1/29/2024 |
Individual Returns | IRS | 1/29/2024 |
Individual Returns | FBAR | 1/29/2024 |
Individual Returns | HI | 1/29/2024 |
Individual Returns | VT | 1/29/2024 |
Individual Returns | NH | 1/29/2024 |
Individual Returns | NJ | 1/29/2024 |
Individual Returns | NY | 1/29/2024 |
Individual Returns | NM | 1/29/2024 |
Individual Returns | UT | 1/29/2024 |
Individual Returns | RI | 1/29/2024 |
Individual Returns | OR | 1/29/2024 |
Individual Returns | ID | 1/29/2024 |
Individual Returns | DC | 1/29/2024 |
Individual Returns | CA | 1/29/2024 |
Individual Returns | AZ | 1/29/2024 |
Individual Returns | MN | 1/29/2024 |
Individual Returns | DT | 1/29/2024 |
Individual Returns | MI | 1/29/2024 |
Individual Returns | WI | 1/29/2024 |
Individual Returns | IN | 1/29/2024 |
Individual Returns | IL | 1/29/2024 |
Individual School District Return | OH | 1/31/2024 |
Individual Working Families Tax Credit Return | WA | 1/29/2024 |
Individual Extension | LA | 3/29/2024 |
Individual Extension | NYC | 2/20/2024 |
Individual Extension | CO | 1/31/2024 |
Individual Extension | CT | 1/29/2024 |
Individual Extension | MA | 1/29/2024 |
Individual Extension | PA | 1/29/2024 |
Individual Extension | KY | 1/29/2024 |
Individual Extension | Louisville KY | 1/29/2024 |
Individual Extension | DE | 1/29/2024 |
Individual Extension | AR | 1/29/2024 |
Individual Extension | VA | 1/29/2024 |
Individual Extension | SC | 1/29/2024 |
Individual Extension | NC | 1/29/2024 |
Individual Extension | MD | 1/29/2024 |
Individual Extension | IRS | 1/29/2024 |
Individual Extension | VT | 1/29/2024 |
Individual Extension | NJ | 1/29/2024 |
Individual Extension | NY | 1/29/2024 |
Individual Extension | DC | 1/29/2024 |
Individual Extension | CA | 1/29/2024 |
Individual Extension | AZ | 1/29/2024 |
Individual Amended | NYC | 2/20/2024 |
Individual Amended | OH | 1/31/2024 |
Individual Amended | CO | 1/31/2024 |
Individual Amended | IA | 1/31/2024 |
Individual Amended | CT | 1/29/2024 |
Individual Amended | MA | 1/29/2024 |
Individual Amended | MS | 1/29/2024 |
Individual Amended | PA | 1/29/2024 |
Individual Amended | ME | 1/29/2024 |
Individual Amended | MT | 1/29/2024 |
Individual Amended | KS | 1/29/2024 |
Individual Amended | ND | 1/29/2024 |
Individual Amended | KY | 1/29/2024 |
Individual Amended | OK | 1/29/2024 |
Individual Amended | MO | 1/29/2024 |
Individual Amended | AR | 1/29/2024 |
Individual Amended | WV | 1/29/2024 |
Individual Amended | VA | 1/29/2024 |
Individual Amended | SC | 1/29/2024 |
Individual Amended | NC | 1/29/2024 |
Individual Amended | MD | 1/29/2024 |
Individual Amended | IRS | 1/29/2024 |
Individual Amended | VT | 1/29/2024 |
Individual Amended | HI | 1/29/2024 |
Individual Amended | NH | 1/29/2024 |
Individual Amended | NJ | 1/29/2024 |
Individual Amended | NY | 1/29/2024 |
Individual Amended | NM | 1/29/2024 |
Individual Amended | UT | 1/29/2024 |
Individual Amended | RI | 1/29/2024 |
Individual Amended | OR | 1/29/2024 |
Individual Amended | ID | 1/29/2024 |
Individual Amended | DC | 1/29/2024 |
Individual Amended | CA | 1/29/2024 |
Individual Amended | MI | 1/29/2024 |
Individual Amended | WI | 1/29/2024 |
Individual Amended | IN | 1/29/2024 |
Individual Amended | IL | 1/29/2024 |
Individual Amended | GA | 3/15/2024 |
Individual BIRT Amended | PH | 1/29/2024 |
Individual Excise Tax Amended | IRS | 1/31/2024 |
Individual Net Profit Tax Amended | PH | 1/29/2024 |
Individual Working Families Tax Credit Amended | WA | 1/29/2024 |
Individual Estimated Payment | NYC | 2/20/2024 |
Individual Estimated Payment | CO | 1/31/2024 |
Individual Estimated Payment | IA | 1/31/2024 |
Individual Estimated Payment | CT | 1/29/2024 |
Individual Estimated Payment | KY | 1/29/2024 |
Individual Estimated Payment | VA | 1/29/2024 |
Individual Estimated Payment | SC | 1/29/2024 |
Individual Estimated Payment | MD | 1/29/2024 |
Individual Estimated Payment | VT | 1/29/2024 |
Individual Estimated Payment | NJ | 1/29/2024 |
Individual Estimated Payment | NY | 1/29/2024 |
Individual Estimated Payment | NY | 1/29/2024 |
Individual Estimated Payment | DC | 1/29/2024 |
Individual Estimated Payment | CA | 1/29/2024 |
Individual Estimated Payment | WI | 1/29/2024 |
Return Type | Agency | E-File Date |
Partnership Returns | AL | 1/29/2024 |
Partnership PTE Returns | AL | 1/29/2024 |
Partnership Composite Return | AL | 1/29/2024 |
Partnership Returns | AR | 1/29/2024 |
Partnership Returns | AZ | 1/26/2024 |
Partnership Returns | CA | 1/26/2024 |
Partnership Returns | CO | 1/31/2024 |
Partnership Returns | CT | 1/29/2024 |
Partnership Returns | DC | 1/26/2024 |
Partnership Returns | DE | 1/29/2024 |
Partnership Returns | FBAR | 1/29/2024 |
Partnership Returns | GA | 2/14/2024 |
Partnership Returns | HI | 1/19/2024 |
Partnership Returns | IA | 1/26/2024 |
Partnership PTE Returns | IA | 1/26/2024 |
Partnership Returns | ID | 1/26/2024 |
Partnership Returns | IL | 1/29/2024 |
Partnership Returns | IN | 1/29/2024 |
Partnership Returns | IRS | 1/26/2024 |
Partnership Returns | KC | 1/24/2024 |
Partnership Returns | KS | 1/19/2024 |
Partnership Composite Return | KY | 1/19/2024 |
Partnership Returns | KY | 1/19/2024 |
Partnership PTE Returns | KY | 1/19/2024 |
Partnership Returns | LA | 1/29/2024 |
Partnership PTE Returns | LA | 1/29/2024 |
Partnership Returns | Louisville KY | 1/19/2024 |
Partnership Composite Return | MA | 1/29/2024 |
Partnership Returns | MA | 1/29/2024 |
Partnership PTE Returns | MA | 1/29/2024 |
Partnership Returns | MD | 1/19/2024 |
Partnership Returns | ME | 1/26/2024 |
Partnership Returns | MN | 1/29/2024 |
Partnership Returns | MO | 1/24/2024 |
Partnership Returns | MS | 1/29/2024 |
Partnership Returns | MT | 1/19/2024 |
Partnership Returns | NC | 1/29/2024 |
Partnership Returns | ND | 1/19/2024 |
Partnership Returns | NE | 2/16/2024 |
Partnership Returns | NH | 1/19/2024 |
Partnership Interest and Dividend Return | NH | 1/19/2024 |
Partnership PTE Returns | NJ | 2/8/2024 |
Partnership Composite Return | NJ | 1/26/2024 |
Partnership Returns | NJ | 1/26/2024 |
Partnership Payment | NM | 1/26/2024 |
Partnership Returns | NM | 1/26/2024 |
Partnership Returns | NY | 1/31/2024 |
Partnership Payment | NY | 1/31/2024 |
Partnership Returns | NYC | 2/21/2024 |
Partnership PTE Returns | OH | 1/26/2024 |
Partnership Composite Return | OH | 1/26/2024 |
Partnership Returns | OH | 1/26/2024 |
Partnership Returns | OK | 1/29/2024 |
Partnership PTE Returns | OR | 1/26/2024 |
Partnership Returns | OR | 1/26/2024 |
Partnership Returns | PA | 1/29/2024 |
Partnership BIRT Return | PH | 1/29/2024 |
Partnership Net Profit Tax Return | PH | 1/29/2024 |
Partnership Returns | RI | 1/29/2024 |
Partnership Returns | SC | 1/26/2024 |
Partnership Returns | TN | 1/24/2024 |
Partnership Returns | TX | 3/12/2024 |
Partnership Returns | UT | 1/26/2024 |
Partnership PTE Returns | VA | 1/19/2024 |
Partnership Returns | VA | 1/19/2024 |
Partnership Returns | VT | 1/24/2024 |
Partnership Payment | WI | 1/29/2024 |
Partnership Payment | WI | 1/29/2024 |
Partnership Returns | WI | 1/29/2024 |
Partnership Returns | WV | 1/31/2024 |
Partnership Extension | AR | 1/29/2024 |
Partnership Extension | CA | 1/26/2024 |
Partnership Extension | CT | 1/29/2024 |
Partnership Extension | DC | 1/26/2024 |
Partnership Extension | IL | 1/29/2024 |
Partnership Extension | IRS | 1/16/2024 |
Partnership Extension | KY | 1/19/2024 |
Partnership Extension | Louisville KY | 1/19/2024 |
Partnership Extension | MA | 1/29/2024 |
Partnership PTE Extension | MA | 1/29/2024 |
Partnership Extension | MD | 1/19/2024 |
Partnership Extension | MS | 1/29/2024 |
Partnership Extension | NC | 1/29/2024 |
Partnership PTE Extension | NJ | 2/8/2024 |
Partnership Composite Extension | NJ | 1/26/2024 |
Partnership Extension | NJ | 1/26/2024 |
Partnership Extension | NY | 1/31/2024 |
Partnership Extension | NYC | 2/21/2024 |
Partnership Extension | PA | 1/19/2024 |
Partnership Extension | TN | 1/24/2024 |
Partnership Extension | TX | 3/12/2024 |
Partnership Extension | UT | 1/26/2024 |
Partnership Extension | VT | 1/24/2024 |
Partnership Amended | AR | 1/29/2024 |
Partnership Amended | AZ | 1/26/2024 |
Partnership Amended | CA | 1/26/2024 |
Partnership Amended | CT | 1/29/2024 |
Partnership Amended | DC | 1/26/2024 |
Partnership Amended | GA | 2/14/2024 |
Partnership Amended | HI | 1/19/2024 |
Partnership Amended | IA | 1/26/2024 |
Partnership Amended | IN | 1/29/2024 |
Partnership Amended | IRS | 1/26/2024 |
Partnership Amended | LA | 1/29/2024 |
Partnership PTE Amended | MA | 1/29/2024 |
Partnership Amended | MA | 1/29/2024 |
Partnership Amended | MD | 1/19/2024 |
Partnership Amended | MS | 1/29/2024 |
Partnership Amended | MT | 1/19/2024 |
Partnership Amended | NC | 1/29/2024 |
Partnership Amended | ND | 1/19/2024 |
Partnership Amended | NE | 2/16/2024 |
Partnership PTE Estimates | NJ | 2/8/2024 |
Partnership PTE Amended | NJ | 2/8/2024 |
Partnership Amended | NJ | 1/26/2024 |
Partnership Amended | NY | 1/31/2024 |
Partnership Amended | NYC | 2/21/2024 |
Partnership Amended | OK | 1/29/2024 |
Partnership Amended | OR | 1/26/2024 |
Partnership Amended | PA | 1/29/2024 |
Partnership BIRT Amended | PH | 1/29/2024 |
Partnership Net Profits Tax Amended | PH | 1/29/2024 |
Partnership Amended | RI | 1/29/2024 |
Partnership Amended | TN | 1/24/2024 |
Partnership Amended | VA | 1/19/2024 |
Partnership Amended | VT | 1/24/2024 |
Partnership Amended | WI | 1/29/2024 |
Partnership Amended | WV | 1/31/2024 |
Partnership Estimated Payment | CT | 1/29/2024 |
Partnership Estimated Payment | DC | 1/26/2024 |
Partnership Estimated Payment | MD | 1/19/2024 |
Partnership Composite Estimated Payment | NJ | 1/26/2024 |
Partnership Estimated Payment | NYC | 2/21/2024 |
Partnership Estimated Payment | PA | 1/29/2024 |
Partnership Estimated Payment | TN | 1/24/2024 |
Partnership Estimated Payment | VT | 1/24/2024 |
Return Type | Agency | E-File Date |
S Corporate PTE Returns | NJ | 2/8/2024 |
S Corporate PTE Returns | MA | 1/29/2024 |
S Corporate PTE Returns | AL | 1/29/2024 |
S Corporate PTE Returns | VA | 1/19/2024 |
S Corporate PTE Returns | OR | 1/26/2024 |
S Corporate PTE Returns | IA | 1/26/2024 |
S Corporate PTE Returns | OH | 1/26/2024 |
S Corporate PTE Returns | KY | 1/19/2024 |
S Corporate Returns | TX | 3/12/2024 |
S Corporate Returns | AK | 2/26/2024 |
S Corporate Returns | NE | 2/14/2024 |
S Corporate Returns | NC | 2/8/2024 |
S Corporate Returns | NYC | 2/7/2024 |
S Corporate Returns | GA | 2/6/2024 |
S Corporate Returns | CO | 1/31/2024 |
S Corporate Returns | WV | 1/31/2024 |
S Corporate Returns | CT | 1/29/2024 |
S Corporate Returns | PA | 1/29/2024 |
S Corporate Returns | MS | 1/29/2024 |
S Corporate Returns | MA | 1/29/2024 |
S Corporate Returns | PH | 1/29/2024 |
S Corporate Returns | OK | 1/29/2024 |
S Corporate Returns | LA | 1/29/2024 |
S Corporate Returns | DE | 1/29/2024 |
S Corporate Returns | AR | 1/29/2024 |
S Corporate Returns | AL | 1/29/2024 |
S Corporate Returns | RI | 1/29/2024 |
S Corporate Returns | FL | 1/26/2024 |
S Corporate Returns | FBAR | 1/29/2024 |
S Corporate Returns | NM | 1/26/2024 |
S Corporate Returns | MD | 1/19/2024 |
S Corporate Returns | VA | 1/19/2024 |
S Corporate Returns | SC | 1/26/2024 |
S Corporate Returns | UT | 1/26/2024 |
S Corporate Returns | OR | 1/26/2024 |
S Corporate Returns | ID | 1/26/2024 |
S Corporate Returns | DC | 1/26/2024 |
S Corporate Returns | CA | 1/26/2024 |
S Corporate Returns | AZ | 1/26/2024 |
S Corporate Returns | ME | 1/26/2024 |
S Corporate Returns | IA | 1/26/2024 |
S Corporate Returns | OH | 1/26/2024 |
S Corporate Returns | IRS | 1/26/2024 |
S Corporate Returns | NJ | 1/25/2024 |
S Corporate Returns | WI | 1/29/2024 |
S Corporate Returns | MN | 1/29/2024 |
S Corporate Returns | IN | 1/29/2024 |
S Corporate Returns | IL | 1/29/2024 |
S Corporate Returns | TN | 1/24/2024 |
S Corporate Returns | KC | 1/24/2024 |
S Corporate Returns | MO | 1/24/2024 |
S Corporate Returns | VT | 1/24/2024 |
S Corporate Returns | NY | 1/19/2024 |
S Corporate Returns | Louisville KY | 1/19/2024 |
S Corporate Returns | MT | 1/19/2024 |
S Corporate Returns | ND | 1/19/2024 |
S Corporate Returns | KS | 1/19/2024 |
S Corporate Returns | KY | 1/19/2024 |
S Corporate Returns | HI | 1/19/2024 |
S Corporate Returns | NH | 1/19/2024 |
S Corporation Composite Return | MA | 1/29/2024 |
S Corporation Composite Return | AL | 1/29/2024 |
S Corporation Composite Return | OH | 1/26/2024 |
S Corporation Composite Return | KY | 1/19/2024 |
S Corporation Payment Form | NM | 1/26/2024 |
S Corporation Payment Form | WI | 1/29/2024 |
S Corporation Payment Form | WI | 1/29/2024 |
S Corporate Extension | TX | 3/12/2024 |
S Corporate Extension | NC | 2/8/2024 |
S Corporate Extension | NYC | 2/7/2024 |
S Corporate Extension | CT | 1/29/2024 |
S Corporate Extension | MS | 1/29/2024 |
S Corporate Extension | MA | 1/29/2024 |
S Corporate Extension | AR | 1/29/2024 |
S Corporate Extension | FL | 1/26/2024 |
S Corporate Extension | MD | 1/19/2024 |
S Corporate Extension | CA | 1/26/2024 |
S Corporate Extension | NJ | 1/25/2024 |
S Corporate Extension | IL | 1/29/2024 |
S Corporate Extension | TN | 1/24/2024 |
S Corporate Extension | VT | 1/24/2024 |
S Corporate Extension | DC | 1/19/2024 |
S Corporate Extension | UT | 1/19/2024 |
S Corporate Extension | NY | 1/19/2024 |
S Corporate Extension | Louisville KY | 1/19/2024 |
S Corporate Extension | KY | 1/19/2024 |
S Corporate Extension | PA | 1/19/2024 |
S Corporate Extension | IRS | 1/16/2024 |
S Corporate PTE Extension | NJ | 2/8/2024 |
S Corporate PTE Extension | MA | 1/29/2024 |
S Corporate Amended | AK | 2/26/2024 |
S Corporate Amended | NE | 2/14/2024 |
S Corporate Amended | NC | 2/8/2024 |
S Corporate Amended | NYC | 2/7/2024 |
S Corporate Amended | GA | 2/6/2024 |
S Corporate Amended | WV | 1/31/2024 |
S Corporate Amended | PH | 1/29/2024 |
S Corporate Amended | CT | 1/29/2024 |
S Corporate Amended | PA | 1/29/2024 |
S Corporate Amended | MS | 1/29/2024 |
S Corporate Amended | MA | 1/29/2024 |
S Corporate Amended | OK | 1/29/2024 |
S Corporate Amended | AR | 1/29/2024 |
S Corporate Amended | RI | 1/29/2024 |
S Corporate Amended | MD | 1/19/2024 |
S Corporate Amended | VA | 1/19/2024 |
S Corporate Amended | OR | 1/26/2024 |
S Corporate Amended | DC | 1/26/2024 |
S Corporate Amended | CA | 1/26/2024 |
S Corporate Amended | AZ | 1/26/2024 |
S Corporate Amended | IA | 1/26/2024 |
S Corporate Amended | IRS | 1/26/2024 |
S Corporate Amended | NJ | 1/25/2024 |
S Corporate Amended | WI | 1/29/2024 |
S Corporate Amended | IN | 1/29/2024 |
S Corporate Amended | TN | 1/24/2024 |
S Corporate Amended | VT | 1/24/2024 |
S Corporate Amended | NY | 1/19/2024 |
S Corporate Amended | MT | 1/19/2024 |
S Corporate Amended | ND | 1/19/2024 |
S Corporate Amended | KY | 1/19/2024 |
S Corporate Amended | HI | 1/19/2024 |
S Corporate PTE Amended | NJ | 2/8/2024 |
S Corporate PTE Amended | MA | 1/29/2024 |
S Corporate PTE Estimated Taxes | NJ | 2/8/2024 |
Return Type | Agency | E-File Date |
Corporate Form CPT | AL | 1/29/2024 |
Corporate Returns | TX | 3/12/2024 |
Corporate Returns | NYC | 3/5/2024 |
Corporate Returns | IA | 2/26/2024 |
Corporate Returns | AK | 2/26/2024 |
Corporate Returns | GA | 2/26/2024 |
Corporate Returns | NC | 2/8/2024 |
Corporate Returns | CO | 1/31/2024 |
Corporate Returns | WV | 1/31/2024 |
Corporate Returns | NE | 1/31/2024 |
Corporate Returns | MS | 1/29/2024 |
Corporate Returns | CT | 1/29/2024 |
Corporate Returns | MA | 1/29/2024 |
Corporate Returns | PH | 1/29/2024 |
Corporate Returns | OK | 1/29/2024 |
Corporate Returns | LA | 1/29/2024 |
Corporate Returns | AL | 1/29/2024 |
Corporate Returns | RI | 1/29/2024 |
Corporate Returns | FL | 1/26/2024 |
Corporate Returns | FBAR | 1/29/2024 |
Corporate Returns | NM | 1/26/2024 |
Corporate Returns | MD | 1/19/2024 |
Corporate Returns | VA | 1/19/2024 |
Corporate Returns | SC | 1/26/2024 |
Corporate Returns | ME | 1/26/2024 |
Corporate Returns | NJ | 1/25/2024 |
Corporate Returns | WI | 1/29/2024 |
Corporate Returns | MN | 1/29/2024 |
Corporate Returns | MI | 1/29/2024 |
Corporate Returns | IN | 1/29/2024 |
Corporate Returns | IL | 1/29/2024 |
Corporate Returns | TN | 1/24/2024 |
Corporate Returns | KC | 1/24/2024 |
Corporate Returns | MO | 1/24/2024 |
Corporate Returns | VT | 1/24/2024 |
Corporate Returns | DC | 1/19/2024 |
Corporate Returns | AZ | 1/19/2024 |
Corporate Returns | CA | 1/19/2024 |
Corporate Returns | OR | 1/19/2024 |
Corporate Returns | ID | 1/19/2024 |
Corporate Returns | UT | 1/19/2024 |
Corporate Returns | NY | 1/19/2024 |
Corporate Returns | Louisville KY | 1/19/2024 |
Corporate Returns | MT | 1/19/2024 |
Corporate Returns | ND | 1/19/2024 |
Corporate Returns | KS | 1/19/2024 |
Corporate Returns | KY | 1/19/2024 |
Corporate Returns | HI | 1/19/2024 |
Corporate Returns | PA | 1/19/2024 |
Corporate Returns | IRS | 1/19/2024 |
Corporate Returns | NH | 1/19/2024 |
Corporate Returns | DE | 1/19/2024 |
Corporate Returns | AR | 1/19/2024 |
Corporate Extension | TX | 3/12/2024 |
Corporate Extension | NYC | 3/5/2024 |
Corporate Extension | NC | 2/8/2024 |
Corporate Extension | MS | 1/29/2024 |
Corporate Extension | CT | 1/29/2024 |
Corporate Extension | MA | 1/29/2024 |
Corporate Extension | FL | 1/26/2024 |
Corporate Extension | MD | 1/19/2024 |
Corporate Extension | NJ | 1/25/2024 |
Corporate Extension | IL | 1/29/2024 |
Corporate Extension | TN | 1/24/2024 |
Corporate Extension | VT | 1/24/2024 |
Corporate Extension | DC | 1/19/2024 |
Corporate Extension | CA | 1/19/2024 |
Corporate Extension | UT | 1/19/2024 |
Corporate Extension | NY | 1/19/2024 |
Corporate Extension | Louisville KY | 1/19/2024 |
Corporate Extension | KY | 1/19/2024 |
Corporate Extension | PA | 1/19/2024 |
Corporate Extension | AR | 1/19/2024 |
Corporate Extension | IRS | 1/16/2024 |
Corporate Amended | NYC | 3/5/2024 |
Corporate Amended | AK | 2/26/2024 |
Corporate Amended | GA | 2/26/2024 |
Corporate Amended | NC | 2/8/2024 |
Corporate Amended | WV | 1/31/2024 |
Corporate Amended | NE | 1/31/2024 |
Corporate Amended | PH | 1/29/2024 |
Corporate Amended | MS | 1/29/2024 |
Corporate Amended | CT | 1/29/2024 |
Corporate Amended | MA | 1/29/2024 |
Corporate Amended | OK | 1/29/2024 |
Corporate Amended | RI | 1/29/2024 |
Corporate Amended | NM | 1/26/2024 |
Corporate Amended | MD | 1/19/2024 |
Corporate Amended | VA | 1/19/2024 |
Corporate Amended | NJ | 1/25/2024 |
Corporate Amended | WI | 1/29/2024 |
Corporate Amended | MI | 1/29/2024 |
Corporate Amended | IN | 1/29/2024 |
Corporate Amended | TN | 1/24/2024 |
Corporate Amended | VT | 1/24/2024 |
Corporate Amended | UT | 1/19/2024 |
Corporate Amended | DC | 1/19/2024 |
Corporate Amended | CA | 1/19/2024 |
Corporate Amended | OR | 1/19/2024 |
Corporate Amended | NY | 1/19/2024 |
Corporate Amended | MT | 1/19/2024 |
Corporate Amended | KY | 1/19/2024 |
Corporate Amended | HI | 1/19/2024 |
Corporate Amended | PA | 1/19/2024 |
Corporate Amended | IRS | 1/19/2024 |
Corporate Amended | AR | 1/19/2024 |
Corporate Estimated Payment | NYC | 3/5/2024 |
Corporate Estimated Payment | IA | 2/26/2024 |
Corporate Estimated Payment | CT | 1/29/2024 |
Corporate Estimated Payment | FL | 1/26/2024 |
Corporate Estimated Payment | MD | 1/19/2024 |
Corporate Estimated Payment | NJ | 1/25/2024 |
Corporate Estimated Payment | TN | 1/24/2024 |
Corporate Estimated Payment | VT | 1/24/2024 |
Corporate Estimated Payment | DC | 1/19/2024 |
Corporate Estimated Payment | CA | 1/19/2024 |
Corporate Estimated Payment | NY | 1/19/2024 |
Corporate Estimated Payment | KS | 1/19/2024 |
Return Type | Agency | E-File Date |
Fiduciary Excise Tax Return | IRS | 1/31/2024 |
Fiduciary Interest and Dividend Return Form NH DP-10 | NH | 1/19/2024 |
Fiduciary Payment | NM | 1/26/2024 |
Fiduciary Payment | OH | 1/26/2024 |
Fiduciary Payment | WI | 1/29/2024 |
Fiduciary Payment | WI | 1/29/2024 |
Fiduciary PTE Return | IA | 2/21/2024 |
Fiduciary PTE Return | MA | 1/29/2024 |
Fiduciary PTE Return | MA | 1/29/2024 |
Fiduciary PTE Return | MA | 1/29/2024 |
Fiduciary Returns | NY | 3/13/2024 |
Fiduciary Returns | NC | 3/6/2024 |
Fiduciary Returns | WV | 2/27/2024 |
Fiduciary Returns | MD | 3/1/2024 |
Fiduciary Returns | IA | 2/21/2024 |
Fiduciary Returns | NJ | 2/15/2024 |
Fiduciary Returns | NYC | 2/7/2024 |
Fiduciary Returns | CO | 1/31/2024 |
Fiduciary Returns | ME | 1/31/2024 |
Fiduciary Returns | LA | 1/31/2024 |
Fiduciary Returns | GA | 1/31/2024 |
Fiduciary Returns | MA | 1/29/2024 |
Fiduciary Returns | CT | 1/29/2024 |
Fiduciary Returns | MS | 1/29/2024 |
Fiduciary Returns | OK | 1/29/2024 |
Fiduciary Returns | AL | 1/29/2024 |
Fiduciary Returns | RI | 1/29/2024 |
Fiduciary Returns | FBAR | 1/29/2024 |
Fiduciary Returns | NM | 1/26/2024 |
Fiduciary Returns | VA | 1/26/2024 |
Fiduciary Returns | SC | 1/26/2024 |
Fiduciary Returns | MT | 1/26/2024 |
Fiduciary Returns | KS | 1/26/2024 |
Fiduciary Returns | OH | 1/26/2024 |
Fiduciary Returns | WI | 1/29/2024 |
Fiduciary Returns | MN | 1/29/2024 |
Fiduciary Returns | MI | 1/29/2024 |
Fiduciary Returns | IN | 1/29/2024 |
Fiduciary Returns | IL | 1/29/2024 |
Fiduciary Returns | MO | 1/24/2024 |
Fiduciary Returns | VT | 1/24/2024 |
Fiduciary Returns | CA | 1/19/2024 |
Fiduciary Returns | DC | 1/19/2024 |
Fiduciary Returns | OR | 1/19/2024 |
Fiduciary Returns | ID | 1/19/2024 |
Fiduciary Returns | UT | 1/19/2024 |
Fiduciary Returns | AZ | 1/19/2024 |
Fiduciary Returns | ND | 1/19/2024 |
Fiduciary Returns | KY | 1/19/2024 |
Fiduciary Returns | HI | 1/19/2024 |
Fiduciary Returns | IRS | 1/19/2024 |
Fiduciary Returns | PA | 1/19/2024 |
Fiduciary Returns | NH | 1/19/2024 |
Fiduciary Returns | DE | 1/19/2024 |
Fiduciary Returns | AR | 1/19/2024 |
Fiduciary Split-Interest Trust Return | IRS | 1/26/2024 |
Fiduciary Excise Tax Extension | IRS | 3/17/2024 |
Fiduciary Extension | NY | 3/13/2024 |
Fiduciary Extension | NJ | 2/15/2024 |
Fiduciary Extension | NYC | 2/7/2024 |
Fiduciary Extension | MA | 1/29/2024 |
Fiduciary Extension | CT | 1/29/2024 |
Fiduciary Extension | IL | 1/29/2024 |
Fiduciary Extension | VT | 1/24/2024 |
Fiduciary Extension | CA | 1/19/2024 |
Fiduciary Extension | DC | 1/19/2024 |
Fiduciary Extension | UT | 1/19/2024 |
Fiduciary Extension | AZ | 1/19/2024 |
Fiduciary Extension | KY | 1/19/2024 |
Fiduciary Extension | PA | 1/19/2024 |
Fiduciary Extension | DE | 1/19/2024 |
Fiduciary Extension | AR | 1/19/2024 |
Fiduciary Extension | IRS | 1/16/2024 |
Fiduciary Split-Interest Trust Extension | IRS | 3/17/2024 |
Fiduciary Amended | NY | 3/13/2024 |
Fiduciary Amended | WV | 2/27/2024 |
Fiduciary Amended | IA | 2/21/2024 |
Fiduciary Amended | NJ | 2/15/2024 |
Fiduciary Amended | NYC | 2/7/2024 |
Fiduciary Amended | CT | 1/29/2024 |
Fiduciary Amended | MA | 1/29/2024 |
Fiduciary Amended | MT | 1/26/2024 |
Fiduciary Amended | KS | 1/26/2024 |
Fiduciary Amended | OH | 1/26/2024 |
Fiduciary Amended | WI | 1/29/2024 |
Fiduciary Amended | MI | 1/29/2024 |
Fiduciary Amended | IN | 1/29/2024 |
Fiduciary Amended | VT | 1/24/2024 |
Fiduciary Amended | CA | 1/19/2024 |
Fiduciary Amended | DC | 1/19/2024 |
